Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
11077 / New Orleans Cajun Delights Chef Anton's Cajun Seasoning $22.00 1 $0.00 22.00
10807 / New England Seafood Cannery Boston Crab Meat $18.40 1 $0.00 18.40
10665 / Gai pâturage Raclette Courdavault $55.00 1 $0.00 55.00
10281 / Specialty Biscuits, Ltd. Teatime Chocolate Biscuits $7.30 1 $0.00 7.30
10462 / Mayumi's Konbu $4.80 1 $0.00 4.80
10782 / Formaggi Fortini s.r.l. Gorgonzola Telino $12.50 1 $0.00 12.50
10538 / Formaggi Fortini s.r.l. Mozzarella di Giovanni $34.80 1 $0.00 34.80
10308 / Norske Meierier Gudbrandsdalsost $28.80 1 $0.00 28.80
10917 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $25.89 1 $0.00 25.89
10259 / Svensk Sjöföda AB Gravad lax $20.80 1 $0.00 20.80
∑513171354338.00
Records 1 to 10 of 2155

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro