Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Orders

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Status Customer Employee Order Date Shipped Date Ship Via Ship Country Total Order Items
10268 Shipped GROSELLA-Restaurante Callahan, Laura 07/09/2021 07/12/2021 Federal Shipping Venezuela 1101.20 0
10476 Shipped HILARIÓN-Abastos Callahan, Laura 02/24/2022 03/03/2022 Federal Shipping Venezuela 182.35 0
10395 Shipped HILARIÓN-Abastos Suyama, Michael 12/05/2021 12/13/2021 Speedy Express Venezuela 2333.00 0
10811 Shipped LINO-Delicateses Callahan, Laura 12/12/2022 12/18/2022 Speedy Express Venezuela 852.00 0
10796 Shipped HILARIÓN-Abastos Leverling, Janet 12/04/2022 12/24/2022 Speedy Express Venezuela 2877.48 0
10899 Shipped LILA-Supermercado Buchanan, Steven 01/29/2023 02/04/2023 Federal Shipping Venezuela 143.85 0
10499 Shipped LILA-Supermercado Peacock, Margaret 03/18/2022 03/26/2022 United Package Venezuela 1412.00 0
10357 Shipped LILA-Supermercado Davolio, Nancy 10/29/2021 11/11/2021 Federal Shipping Venezuela 1359.60 0
10780 Shipped LILA-Supermercado Fuller, Andrew 11/25/2022 12/04/2022 Speedy Express Venezuela 720.00 0
10283 Shipped LILA-Supermercado Leverling, Janet 07/26/2021 08/02/2021 Federal Shipping Venezuela 1414.80 0
Records 1 to 10 of 830

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro