Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
10277 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 20 $0.00 728.00
10302 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 28 $0.00 1019.20
10312 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 4 $0.00 145.60
10319 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 14 $0.00 509.60
10360 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 30 $0.00 1092.00
10368 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 13 $0.10 473.10
10377 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 20 $0.15 727.85
10387 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 6 $0.00 218.40
10406 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 42 $0.10 1528.70
10443 / Plutzer Lebensmittelgroßmärkte AG Rössle Sauerkraut $36.40 12 $0.00 436.80
∑64026864.35
Records 1 to 10 of 33

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro