Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
10263 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 60 $0.25 1241.75
10282 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 6 $0.00 124.20
10306 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 10 $0.00 207.00
10327 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 35 $0.20 724.30
10329 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 8 $0.05 165.55
10338 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 15 $0.00 310.50
10380 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 18 $0.10 372.50
10401 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 18 $0.00 372.60
10461 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 28 $0.25 579.35
10468 / Nord-Ost-Fisch Handelsgesellschaft mbH Nord-Ost Matjeshering $20.70 8 $0.00 165.60
∑61214772.94
Records 1 to 10 of 32

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro