Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
10350 / Karkki Oy Valkoinen sUnited Kingdomlaa $13.00 15 $0.10 194.90
10383 / Karkki Oy Valkoinen sUnited Kingdomlaa $13.00 15 $0.00 195.00
10429 / Karkki Oy Valkoinen sUnited Kingdomlaa $13.00 40 $0.00 520.00
10465 / Karkki Oy Valkoinen sUnited Kingdomlaa $13.00 25 $0.00 325.00
10637 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 25 $0.05 406.20
10729 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 40 $0.00 650.00
10751 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 20 $0.10 324.90
10920 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 24 $0.00 390.00
10948 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 9 $0.00 146.25
11072 / Karkki Oy Valkoinen sUnited Kingdomlaa $16.25 22 $0.00 357.50
∑2353509.75
Records 1 to 10 of 10

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro