Northwind
  • Sales
    • Customers
    • Orders
  • Operations
    • Employees
    • Products
    • Product Categories
    • Suppliers
    • Shippers

Order Items

  • Print Preview Detail View
  • Print Preview Detail View

Order ID Category Product Unit Price Quantity Discount Subtotal
10280 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 30 $0.00 186.00
10293 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 6 $0.00 37.20
10294 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 6 $0.00 37.20
10312 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 10 $0.00 62.00
10326 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 50 $0.00 310.00
10347 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 6 $0.15 37.05
10363 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 12 $0.00 74.40
10436 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 24 $0.10 148.70
10460 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 4 $0.25 24.55
10474 / Plutzer Lebensmittelgroßmärkte AG Rhönbräu Klosterbier $6.20 10 $0.00 62.00
∑11558648.15
Records 1 to 10 of 46

This application was created using the free trial version of AppGini 25.10. Upgrade to AppGini Pro